Pos Inf Lag Sp V Ovg F Gjo Im MS Png
1:a Notts Co 6 4 1 1 16 10 +6 13
2:a Coventry 6 3 2 1 9 7 +2 11
3:e Rotherham 6 2 4 0 8 5 +3 10
4:e West Brom 6 3 1 2 6 6 0 10
5:e Manchester C 6 2 3 1 13 10 +3 9
6:e Tottenham 6 2 3 1 9 8 +1 9
7:e Newcastle 6 2 3 1 7 6 +1 9
8:e Brighton 6 3 0 3 5 4 +1 9
9:e Stoke 6 3 0 3 10 11 -1 9
10:e Manchester U 6 2 2 2 10 9 +1 8
11:e Bristol City 6 2 2 2 9 9 0 8
12:e Billericay 6 2 2 2 5 7 -2 8
13:e Liverpool 6 1 4 1 13 11 +2 7
14:e Hull 6 2 1 3 11 9 +2 7
15:e Bradford 6 2 1 3 10 11 -1 7
16:e Ipswich 6 2 1 3 9 12 -3 7
17:e Aston Villa 6 2 1 3 8 11 -3 7
18:e Charlton 6 1 2 3 7 10 -3 5
19:e Everton 6 0 4 2 9 13 -4 4
20:e Wolves 6 0 3 3 10 15 -5 3

http://www.sigames.com/