Pos Inf Lag Sp V Ovg F Gjo Im MS Png
1:a Chippenham 8 6 1 1 14 8 +6 19
2:a Cardiff 8 5 1 2 17 8 +9 16
3:e Stockport 8 4 3 1 17 12 +5 15
4:e Plymouth 8 4 2 2 13 8 +5 14
5:e AFC Wimbledon 8 3 4 1 15 12 +3 13
6:e Wrexham 8 3 4 1 12 10 +2 13
7:e Hereford 8 4 1 3 11 11 0 13
8:e Vauxhall 8 4 1 3 9 9 0 13
9:e Bolton 8 4 1 3 8 10 -2 13
10:e Exeter 8 3 3 2 15 10 +5 12
11:e Bournemouth 8 3 3 2 12 10 +2 12
12:e Tranmere 8 3 2 3 14 11 +3 11
13:e Weymouth 8 3 2 3 13 12 +1 11
14:e Bishop's Stortford 8 3 2 3 10 14 -4 11
15:e Chester 8 3 1 4 11 10 +1 10
16:e Crawley 8 2 3 3 9 11 -2 9
17:e Rochdale 8 2 3 3 8 14 -6 9
18:e Bristol Rovers 8 2 2 4 12 14 -2 8
19:e Colchester 8 2 2 4 8 13 -5 8
20:e Southend 8 1 4 3 11 14 -3 7
21:a Ebbsfleet 8 2 1 5 7 13 -6 7
22:a Eastleigh 8 1 3 4 10 13 -3 6
23:e Barnet 8 1 3 4 9 12 -3 6
24:e Walsall 8 0 4 4 6 12 -6 4

http://www.sigames.com/