Pos Inf Lag Sp V Ovg F Gjo Im MS Png
1:a Huddersfield 8 5 2 1 11 5 +6 17
2:a Yeovil 8 5 1 2 13 7 +6 16
3:e Brentford 8 5 0 3 16 7 +9 15
4:e Peterborough 8 4 2 2 11 10 +1 14
5:e Derby 8 4 1 3 14 8 +6 13
6:e Blackburn 8 3 4 1 15 10 +5 13
7:e Sheff Wed 8 3 4 1 12 7 +5 13
8:e Luton 8 4 1 3 13 10 +3 13
9:e Watford 8 4 1 3 12 11 +1 13
10:e Torquay 8 4 1 3 8 11 -3 13
11:e Gillingham 8 4 0 4 14 13 +1 12
12:e Scunthorpe 8 4 0 4 11 12 -1 12
13:e York 8 3 1 4 16 14 +2 10
14:e Preston 8 3 1 4 8 9 -1 10
15:e Blackpool 8 3 1 4 9 13 -4 10
16:e Darlington 8 2 3 3 8 8 0 9
17:e Forest Green 8 2 3 3 9 10 -1 9
18:e Middlesbrough 8 2 3 3 8 10 -2 9
19:e Port Vale 8 2 3 3 12 18 -6 9
20:e Hartlepool 8 2 2 4 9 13 -4 8
21:a Leyton Orient 8 2 2 4 7 11 -4 8
22:a Lincoln 8 1 4 3 9 14 -5 7
23:e Lewes 8 2 1 5 7 13 -6 7
24:e Millwall 8 1 3 4 6 14 -8 6

http://www.sigames.com/