Pos Inf Lag Sp V Ovg F Gjo Im MS Png
1:a Staines 8 7 0 1 21 8 +13 21
2:a Portsmouth 8 6 2 0 20 7 +13 20
3:e MK Dons 8 6 1 1 18 9 +9 19
4:e Swansea 8 6 0 2 15 10 +5 18
5:e Arsenal 8 5 1 2 14 10 +4 16
6:e Stevenage 8 4 3 1 13 6 +7 15
7:e Dorchester 8 4 2 2 11 7 +4 14
8:e West Ham 8 3 4 1 19 12 +7 13
9:e Nottm Forest 8 4 1 3 15 12 +3 13
10:e Crystal Palace 8 4 1 3 13 14 -1 13
11:e Southampton 8 3 3 2 12 11 +1 12
12:e Norwich 7 3 2 2 12 7 +5 11
13:e Reading 7 3 2 2 12 13 -1 11
14:e Chelsea 8 2 4 2 13 9 +4 10
15:e Swindon 8 3 1 4 12 14 -2 10
16:e Burnley 8 3 1 4 12 18 -6 10
17:e Salisbury 8 2 3 3 12 15 -3 9
18:e Leicester 8 2 2 4 8 13 -5 8
19:e Leeds 8 2 1 5 9 13 -4 7
20:e Kettering 8 1 3 4 8 13 -5 6
21:a Q.P.R. 8 1 1 6 8 17 -9 4
22:a Sunderland 8 0 2 6 5 17 -12 2
23:e Birmingham 8 0 1 7 6 16 -10 1
24:e Northampton 8 0 1 7 6 23 -17 1

http://www.sigames.com/