Pos Inf Lag Sp V Ovg F Gjo Im MS Png
1:a Ramsgate 8 6 0 2 17 10 +7 18
2:a Team Bath 8 5 0 3 16 13 +3 15
3:e Hampton & Richmond 8 5 0 3 14 13 +1 15
4:e Woking 8 4 2 2 14 10 +4 14
5:e Ashford (Middx) 8 4 2 2 12 8 +4 14
6:e Harrow 8 4 2 2 12 9 +3 14
7:e Bath 8 3 4 1 11 7 +4 13
8:e Merthyr 8 4 1 3 15 13 +2 13
9:e Gloucester 8 3 3 2 15 11 +4 12
10:e Tooting & Mitcham 8 3 3 2 14 11 +3 12
11:e Dartford 8 3 3 2 12 11 +1 12
12:e Newport Co 8 2 5 1 14 13 +1 11
13:e Farnborough 8 3 2 3 9 9 0 11
14:e Redditch 8 3 2 3 12 14 -2 11
15:e Dover 8 2 4 2 13 13 0 10
16:e Worcester 8 2 4 2 10 10 0 10
17:e Canvey Island 8 3 1 4 11 13 -2 10
18:e Bromley 8 2 2 4 11 16 -5 8
19:e Fisher 8 2 0 6 7 14 -7 6
20:e Hemel Hempstead 8 1 2 5 9 15 -6 5
21:a Tonbridge 8 1 2 5 8 15 -7 5
22:a Havant & W 8 0 2 6 6 14 -8 2

http://www.sigames.com/