Pos Inf Lag Sp V Ovg F Gjo Im MS Png
1:a Halesowen 12 8 2 2 28 10 +18 26
2:a Kidderminster 12 8 1 3 22 11 +11 25
3:e Aldershot 12 7 2 3 24 11 +13 23
4:e Welling 12 7 2 3 24 11 +13 23
5:e Carlisle 12 6 5 1 21 13 +8 23
6:e Crewe 12 7 1 4 23 16 +7 22
7:e Margate 12 6 4 2 21 15 +6 22
8:e Oldham 12 6 2 4 22 14 +8 20
9:e Grays 11 5 5 1 21 14 +7 20
10:e AFC Telford 12 5 3 4 22 17 +5 18
11:e Thurrock 12 5 3 4 19 20 -1 18
12:e Harrogate 12 5 2 5 16 15 +1 17
13:e Hyde 12 5 2 5 16 16 0 17
14:e Bradford PA 12 5 2 5 20 21 -1 17
15:e Fulham 11 5 2 4 14 19 -5 17
16:e Wigan 12 4 4 4 16 15 +1 16
17:e Chesterfield 12 4 4 4 19 19 0 16
18:e Sutton Utd 12 3 4 5 13 17 -4 13
19:e Cambridge C 12 4 0 8 14 24 -10 12
20:e Macclesfield 12 2 5 5 16 23 -7 11
21:a Wealdstone 12 1 4 7 8 23 -15 7
22:a Eastbourne Boro 12 1 2 9 14 30 -16 5
23:e Southport 12 1 2 9 9 25 -16 5
24:e Accrington 12 0 3 9 9 32 -23 3

http://www.sigames.com/