Pos Inf Lag Sp V Ovg F Gjo Im MS Png
1:a Eastwood 8 7 0 1 17 9 +8 21
2:a Northwich 8 6 1 1 17 6 +11 19
3:e Cambridge 8 6 1 1 16 5 +11 19
4:e Marine 8 6 1 1 14 4 +10 19
5:e Bedford 8 5 0 3 14 11 +3 15
6:e Sheff Utd 8 4 1 3 11 12 -1 13
7:e Grimsby 8 3 3 2 15 12 +3 12
8:e Mansfield 8 4 0 4 14 12 +2 12
9:e Burton 8 3 2 3 12 11 +1 11
10:e Tamworth 8 3 2 3 10 10 0 11
11:e Guiseley 8 3 2 3 9 14 -5 11
12:e Morecambe 8 3 1 4 12 12 0 10
13:e Gateshead 8 3 1 4 8 11 -3 10
14:e Bury 8 2 3 3 9 12 -3 9
15:e Barrow 8 2 2 4 10 13 -3 8
16:e Banbury 8 2 2 4 9 13 -4 8
17:e Histon 8 1 4 3 11 13 -2 7
18:e Boston Utd 8 2 1 5 8 11 -3 7
19:e Doncaster 8 1 4 3 9 13 -4 7
20:e Barnsley 8 2 1 5 8 17 -9 7
21:a Workington 8 1 2 5 11 14 -3 5
22:a Burscough 8 1 2 5 9 18 -9 5

http://www.sigames.com/